(0 nhận xét) | Nhận xét của bạn
Tình trạng: Còn hàng
Bảo hành: 24 tháng
7.400.000 VNĐ
Giao hàng: (Xem chi tiết tại đây)
Camera IP Speed Dome hồng ngoại 2.0 Megapixel DAHUA DH-SD49225DB-HNY
- Độ phân giải: 2.0 Megapixel (1920x1080).
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ nhạy sáng tối thiểu: Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux (IR light on).
- Tầm quan sát hồng ngoại: 100 mét.
- Ống kính: 4.8mm - 120mm.
- Zoom quang: 25x.
- Hỗ trợ 2 cổng vào và 1 cổng ra alarm.
- Hỗ trợ 1 cổng vào và 1 cổng ra audio.
- Tiêu chuẩn chống nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Đặc tính kỹ thuật
Camera | |
Image Sensor | 1/2.8 inch CMOS |
Pixel | 2 MP |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 256 MB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
Illumination Distance | 100 m (328.08 ft) (IR) |
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR |
Illuminator Number | 3 (IR) |
Lens | |
Focal Length | 4.8 mm–120 mm |
Max. Aperture | F1.6-F3.5 |
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2 |
Optical Zoom | 25x |
Focus Control | Auto; semi-auto; manua |
Close Focus Distance | 0.1 m–1.5 m |
Iris Control | Auto |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: -15° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–80°/s |
Preset Speed | Pan: 80°/s; Tilt: 80°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Preset; Pattern;Tour; Scan |
PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) |
Intelligence | |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
Face Detection | Supports face detection, capturing pictures, and face enhancement |
SMD | Yes |
Video | |
Video Compression | Smart H.265+;H.265;Smart H.264+;H.264;H.264B;MJPEG(Sub Stream) |
Streaming Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 1080p/960p/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/960p/720p@(1–25/30 fps |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 1792 kbps–8192 kbps H.265: 512 kbps–5632 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
WDR | 120db |
HLC | Yes |
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Electronic (EIS) |
Defog | Electronic |
Digital Zoom | 16× |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
S/N Ratio | ≥ 55 dB |
Audio | |
Audio Compression | G.711a; G.711Mu; G.722.1; G.726; MPEG2-Layer2; G.729 |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; SNMPv1/v2c/v3(MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; IP Filter; RTMP; Bonjour; TCP; SMB; NFS |
Interoperability | CGI; Dahua SDK; API; SDK; ONVIF (Profle S&G&T) |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | FTP; Micro SD card (512 GB); NAS |
Browser | IE 7 and later versions Chrome Firefox Safari |
Management Software | Smart PSS; DSS; DMSS; IVSS; ConfigTool; NVR |
Mobile Client | iOS; Android; iPhone; iPad |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4- 2014 |
Port | |
Audio Input | 1 channel (LINE IN, bare wire) |
Audio Output | 1 channel (LINE OUT,bare wire) |
Alarm Linkage | Capture; preset; tour; pattern; recording; alarm digital input; audio; send email |
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
Alarm I/O | 2/1 |
Audio I/O | 1/1 |
Power | |
Power Supply | 12 VDC/3 A (± 10%) PoE (802.3at) |
Power Consumption | Basic: 12 W Max.: 20 W (IR light) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure | |
Dimensions | 270.4 mm × Φ160.0 mm |
Weight | 2.4kg |